*****
After leading Randolph-Macon to its 11th ODAC title and its first NCAA Championship victory, Pedro Arruza was named Coach of the Year in the state of Virginia by the Virginia Sports Information Directors (VaSID).
The Yellow Jackets had eight players earn All-State First Team honors: senior offensive lineman Greg Castle(Kenley, N.C./North Johnston), senior running back Tre Frederick (Angier, N.C./West Johnston), senior linebacker Yonis Blanco (Silver Spring, Md./Montgomery Blair), junior tight end Sam Tanner (Mechanicsville, Va./Lee-Davis), junior offensive lineman Jake Wernle (Purcellville, Va./Woodgrove), junior defensive lineman Steve McNair (Elkridge, Md./Howard), junior safety Anthony Williams (Ashburn, Va./Woodgrove) and sophomore kicker Chris Vidal (Wake, N.C./Wake Forest). Senior wide receiver Eric Hoy (Clayton, N.C./Clayton) was voted to the All-State Second Team.
Castle was All-ODAC First Team, All-South Region First Team and All-America Third Team. Frederick was All-South Region Second Team and All-ODAC Second Team. Tanner and Wernle were All-ODAC First Team and All-South Region Third Team. Blanco, Hoy, McNair, Williams and Vidal were All-ODAC First Team.
Arruza, in his fifteenth season at R-MC, led the Yellow Jackets to an 8-2 regular-season mark and 6-1 record in ODAC play. R-MC won its eleventh ODAC title, tying Emory & Henry for the most championships in the history of the conference. The Yellow Jackets earned the league's automatic bid to the NCAA Championship and received a trip to No 8 John Carroll. R-MC won its first NCAA playoff game in program history with a 23-20 victory over the Blue Streaks. The Yellow Jackets would have their season end at No. 23 Muhlenberg in the second round of the NCAA Championship. R-MC finished No. 18 in the final D3football.com Top 25.
*****
2018 VaSID Football College All-State Team | |||
2018 VaSID All State Offensive Player of the Year | |||
Quarterback | Hayden | Bauserman | Shenandoah University |
2018 VaSID All State Defensive Player of the Year | |||
Linebacker | Re'Shaun | Myers | Bridgewater College |
2018 VaSID All State Offensive Rookie of the Year | |||
Running Back | Kaleb | Smith | Hampden-Sydney College |
2018 VaSID All State Defensive Rookie of the Year | |||
Defensive Lineman | Joseph | Ledbetter | Averett University |
2018 VaSID All State Coach of the Year | |||
Pedro | Arruza | Randolph-Macon College | |
First Team | |||
Position | Player First | Player Last | School |
Quarterback | Hayden | Bauserman | Shenandoah University |
Running Back | Tre | Frederick | Randolph-Macon College |
Running Back | Brian | Mann | Ferrum College |
Wide Receiver | Major | Morgan | Hampden-Sydney College |
Wide Receiver | Casey | Stewart | Shenandoah University |
Tight End | Sam | Tanner | Randolph-Macon College |
Offensive Line | Greg | Castle | Randolph-Macon College |
Offensive Line | Michael | Head | Averett University |
Offensive Line | Mitch | Hornsby | Washington and Lee University |
Offensive Line | Matt | Rittenhouse | Christopher Newport University |
Offensive Line | Jake | Wernle | Randolph-Macon College |
Defensive Line | Ben | James | Christopher Newport University |
Defensive Line | John | Kline | Hampden-Sydney College |
Defensive Line | Joseph | Ledbetter | Averett University |
Defensive Line | Steve | McNair | Randolph-Macon College |
Linebacker | Yonis | Blanco | Randolph-Macon College |
Linebacker | Dejon | Brooks | Averett University |
Linebacker | Re'Shaun | Myers | Bridgewater College |
Cornerback | Damian | Jiggetts | Christopher Newport University |
Cornerback | Daquan | Pridget | Shenandoah University |
Safety | Chad | Vanlandingham | Hampden-Sydney College |
Safety | Anthony | Williams | Randolph-Macon College |
Place Kicker | Chris | Vidal | Randolph-Macon College |
Punter | Cole | Westberry | Averett University |
Return Specialist | Bradley | Jefferson | Averett University |
Second Team | |||
Position | Player First | Player Last | School |
Quarterback | Alec | Cobb | Hampden-Sydney College |
Running Back | Josh | Breece | Washington and Lee University |
Running Back | Akiva | Wedge | Southern Virginia University |
Wide Receiver | Joshua | Davis | Christopher Newport University |
Wide Receiver | Eric | Hoy | Randolph-Macon College |
Tight End | Grant | Monson | Bridgewater College |
Offensive Line | Sean | Clark | Washington and Lee University |
Offensive Line | Andrew | Grage | Hampden-Sydney College |
Offensive Line | Will | Hoffman | Bridgewater College |
Offensive Line | Jordan | Sawyer | Christopher Newport University |
Offensive Line | Tyler | Weterrings | Emory & Henry College |
Defensive Line | Andrew | Frailer | Washington and Lee University |
Defensive Line | Johnathon | Johnson | Ferrum College |
Defensive Line | Muhammad | Khan | Bridgewater College |
Defensive Line | Khris | Smith | Apprentice School |
Linebacker | Will | Corry | Washington and Lee University |
Linebacker | Griffin | Davis | Hampden-Sydney College |
Linebacker | Donavan | Montague | University of Virginia-Wise |
Cornerback | Raekwon | Jackson | Apprentice School |
Cornerback | D.J. | Wright | Christopher Newport University |
Safety | Matt | Dang | Bridgewater College |
Safety | Neil | Davis | Southern Virginia University |
Place Kicker | Cole | Westberry | Averett University |
Punter | Bo | Sheridan | Washington & Lee University |
Return Specialist | Davonta | Womack | Bridgewater College |
No comments:
Post a Comment