Monday, February 04, 2019

Lee-Davis Boys, Atlee Girls In Race For Region 5B Playoffs, Atlee Boys Close

It's the power points that count. Just as in football, ratings determine who is in and who is out in Region 5B boys and girls basketball. The latest standings are below, based on games played through February 2, 2019.

The 2019 Region 5B Boys and Girls Basketball Tournaments will begin on Friday, February 15th at the sites of the top four girls seeds. There will be girls/boys doubleheaders at each of the four locations.

***************

BOYS:

1) Varina (18-1, 47.895)
2) L.C. Bird (16-3, 45.158)
3) Henrico (17-3, 43.750)
4) Prince George (12-7, 38.895)
5) Highland Springs (12-5, 38.412)
6) Douglas Freeman (15-6, 37.905)
7) Lee-Davis (12-7, 37.263)
8) Matoaca (12-7, 36.895)
----------
9) Atlee (9-9, 36.389)
10) Meadowbrook (10-7, 36.353)
11) Mills Godwin (10-10, 35.950)
12) Glen Allen (7-13, 31.400)
13) Deep Run (7-12, 31.316)
14) J.R. Tucker (6-13, 29.947)
15) Hermitage (5-12, 28.824)


GIRLS:

1) Highland Springs (17-3, 47.700)
2) Mills Godwin (17-2, 44.474)
3) L.C. Bird (15-4, 43.579)
4) Matoaca (15-4, 40.368)
5) Glen Allen (14-6, 39.900)
6) J.R. Tucker (14-5, 38.474)
7) Varina (13-6, 38.105)
8) Atlee (12-7, 37.684)
----------
9) Meadowbrook (8-10, 36.778)
10) Deep Run (9-10, 33.368)
11) Prince George (6-11, 31.118)
12) Lee-Davis (4-15, 28.053)
13) Henrico (3-15, 27.389)
14) Hermitage (3-15, 26.444)
15) Douglas Freeman (1-17, 25.722)

No comments: